<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking Nike Plus &#8211; part 1</title>
	<atom:link href="http://labs.interfacedigital.co.uk/2010/03/11/hacking-nike-plus-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.interfacedigital.co.uk/2010/03/11/hacking-nike-plus-part-1/</link>
	<description>Our workshop, playground and dojo.</description>
	<lastBuildDate>Wed, 15 Dec 2010 23:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stew</title>
		<link>http://labs.interfacedigital.co.uk/2010/03/11/hacking-nike-plus-part-1/comment-page-1/#comment-529</link>
		<dc:creator>Stew</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://labs.interfacedigital.co.uk/?p=67#comment-529</guid>
		<description>Hi
I got your parser to work but it didn&#039;t show splits or anything for runs recorded on an Ipod Touch. Only date, distance, duration, and calories.

Am I doing something wrong?</description>
		<content:encoded><![CDATA[<p>Hi<br />
I got your parser to work but it didn&#8217;t show splits or anything for runs recorded on an Ipod Touch. Only date, distance, duration, and calories.</p>
<p>Am I doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vibes and Scribes &#187; Blog Archive &#187; 1st Run &#8211; Nike+ iPod (Nike Plus)</title>
		<link>http://labs.interfacedigital.co.uk/2010/03/11/hacking-nike-plus-part-1/comment-page-1/#comment-469</link>
		<dc:creator>Vibes and Scribes &#187; Blog Archive &#187; 1st Run &#8211; Nike+ iPod (Nike Plus)</dc:creator>
		<pubDate>Sat, 10 Jul 2010 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://labs.interfacedigital.co.uk/?p=67#comment-469</guid>
		<description>[...] 100 Beginner Runing Tips (CompleteRunning.com) How To Start Running Without Feeling Like A Failure Hacking Nike Plus, Part 1Creating Your Own Nike Plus Sensor holder in any running shoe sole Nike Plus Sensor Mod [...]</description>
		<content:encoded><![CDATA[<p>[...] 100 Beginner Runing Tips (CompleteRunning.com) How To Start Running Without Feeling Like A Failure Hacking Nike Plus, Part 1Creating Your Own Nike Plus Sensor holder in any running shoe sole Nike Plus Sensor Mod [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://labs.interfacedigital.co.uk/2010/03/11/hacking-nike-plus-part-1/comment-page-1/#comment-311</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Sun, 20 Jun 2010 14:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://labs.interfacedigital.co.uk/?p=67#comment-311</guid>
		<description>oh, also, if there&#039;re already records on your iPod nano, you don&#039;t even need to do data mining to find the xml files, they&#039;re already there, most likely in the /synched folder. you do need to turn on the hidden files to see them though. i used houdini for that.</description>
		<content:encoded><![CDATA[<p>oh, also, if there&#8217;re already records on your iPod nano, you don&#8217;t even need to do data mining to find the xml files, they&#8217;re already there, most likely in the /synched folder. you do need to turn on the hidden files to see them though. i used houdini for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://labs.interfacedigital.co.uk/2010/03/11/hacking-nike-plus-part-1/comment-page-1/#comment-310</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Sun, 20 Jun 2010 14:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://labs.interfacedigital.co.uk/?p=67#comment-310</guid>
		<description>thanks so much palo! i corrected an erroneous record in iPod nano &amp; uploaded to nike+ in 10 minutes. you saved my 7.2 km! =)</description>
		<content:encoded><![CDATA[<p>thanks so much palo! i corrected an erroneous record in iPod nano &amp; uploaded to nike+ in 10 minutes. you saved my 7.2 km! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://labs.interfacedigital.co.uk/2010/03/11/hacking-nike-plus-part-1/comment-page-1/#comment-291</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Wed, 12 May 2010 10:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://labs.interfacedigital.co.uk/?p=67#comment-291</guid>
		<description>Thanks Palo, that&#039;s really good info. Hopefully we&#039;ll be able to add an &#039;update run&#039; feature to the app I&#039;m creating, for users with Nike + iPod &amp; iPhone 3GS.</description>
		<content:encoded><![CDATA[<p>Thanks Palo, that&#8217;s really good info. Hopefully we&#8217;ll be able to add an &#8216;update run&#8217; feature to the app I&#8217;m creating, for users with Nike + iPod &#038; iPhone 3GS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palo</title>
		<link>http://labs.interfacedigital.co.uk/2010/03/11/hacking-nike-plus-part-1/comment-page-1/#comment-290</link>
		<dc:creator>palo</dc:creator>
		<pubDate>Tue, 11 May 2010 20:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://labs.interfacedigital.co.uk/?p=67#comment-290</guid>
		<description>adding data back to nike+ is really simple. all you need is your iPod with paired sensor to your account. The next steps is simple. the XML file you get from data mining process  (link http://nikerunning.nike.com/nikeplus/v1/services/app/get_run.jsp?id=1076405728&amp;userID=417671841) you have to put on your iPod. Easily save this file from Safari (File/Save as...) and save it like XML (or then change the extension from .html to .xml).

In Finder enable Show Invisible Items (or Show Hidden Files) - use google how to do it. Next open iPod from Finder, and go to folder Ipod_Control/Device/Trainer/Workouts/Empeds/&quot;folder with ID of your sensor (is only one)&quot;/latest/ 

and put your XML file into it.

Then unplug your iPod, wait a few seconds and then plug it again. The run will be synced to nikerunning.com!

Enjoy :)</description>
		<content:encoded><![CDATA[<p>adding data back to nike+ is really simple. all you need is your iPod with paired sensor to your account. The next steps is simple. the XML file you get from data mining process  (link <a href="http://nikerunning.nike.com/nikeplus/v1/services/app/get_run.jsp?id=1076405728&amp;userID=417671841)" rel="nofollow" onclick="urchinTracker('/outgoing/nikerunning.nike.com/nikeplus/v1/services/app/get_run.jsp?id=1076405728_amp_userID=417671841&amp;referer=');">http://nikerunning.nike.com/nikeplus/v1/services/app/get_run.jsp?id=1076405728&amp;userID=417671841)</a> you have to put on your iPod. Easily save this file from Safari (File/Save as&#8230;) and save it like XML (or then change the extension from .html to .xml).</p>
<p>In Finder enable Show Invisible Items (or Show Hidden Files) &#8211; use google how to do it. Next open iPod from Finder, and go to folder Ipod_Control/Device/Trainer/Workouts/Empeds/&#8221;folder with ID of your sensor (is only one)&#8221;/latest/ </p>
<p>and put your XML file into it.</p>
<p>Then unplug your iPod, wait a few seconds and then plug it again. The run will be synced to nikerunning.com!</p>
<p>Enjoy <img src='http://labs.interfacedigital.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://labs.interfacedigital.co.uk/2010/03/11/hacking-nike-plus-part-1/comment-page-1/#comment-283</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://labs.interfacedigital.co.uk/?p=67#comment-283</guid>
		<description>Marina, thanks, we&#039;ll be adding the second part soon. We&#039;ve not uncovered any part of the API that allows edits to be fed back into the Nike+ system, that would be pretty cool though. If you are using an iPod (ie not a Sportband), it is possible to amend the data before it is submitted to NikeRunning, but as far as I know, once it&#039;s been uploaded, it can&#039;t be changed.

We&#039;ll keep on digging.</description>
		<content:encoded><![CDATA[<p>Marina, thanks, we&#8217;ll be adding the second part soon. We&#8217;ve not uncovered any part of the API that allows edits to be fed back into the Nike+ system, that would be pretty cool though. If you are using an iPod (ie not a Sportband), it is possible to amend the data before it is submitted to NikeRunning, but as far as I know, once it&#8217;s been uploaded, it can&#8217;t be changed.</p>
<p>We&#8217;ll keep on digging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina</title>
		<link>http://labs.interfacedigital.co.uk/2010/03/11/hacking-nike-plus-part-1/comment-page-1/#comment-282</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://labs.interfacedigital.co.uk/?p=67#comment-282</guid>
		<description>Hi, this is pretty cool. did you ever figure out if its possible to feed the data back to Nike+. For example, if it loaded the wrong number of miles, and i&#039;d want to change it? 

Thank you!
marina</description>
		<content:encoded><![CDATA[<p>Hi, this is pretty cool. did you ever figure out if its possible to feed the data back to Nike+. For example, if it loaded the wrong number of miles, and i&#8217;d want to change it? </p>
<p>Thank you!<br />
marina</p>
]]></content:encoded>
	</item>
</channel>
</rss>

